Dayanand Sagar College of Engineering(DSCE) Bangalore : Direct Admissions 2023 , Courses Offered, Fees Structure, Ranking, Cut Off , Placements

Dayananda Sagar College of Engineering (DSCE) is an autonomous college founded in the year1979. It is affiliated to the Visvesvaraya Technological University (VTU), Belgaum and has been approved by AICTE. The institute is ranked at 78 for B.Tech by India Today ranking 2022. It offers B.Tech at the UG level, M.Tech, MCA, MBA at the PG level, and Ph.D. at the doctoral level. Every year a good number of prestigious companies take part in the campus drive and recruit students.
Dayanand Sagar College of Engineering(DSCE) Bangalore Highlights
Established in | Institute Type | 1979 | Private |
Approval | AICTE, UGC |
Affiliation | Visvesvaraya Technological University (VTU), Belgaum |
Accreditation | NAAC Grade ‘A’ |
Courses Offered | UG & PG |
Basic Admission Criteria | Merit & Entrance based |
Application Mode | Online |
Official website | https://www.dsce.edu.in/ |
Contact Number | +91-7707055155 | +91-9467445955 |
Dayanand Sagar College of Engineering(DSCE) Bangalore Important Dates
Event | Dates |
---|---|
Last Date to Fill KCET 2023 Application Form (B.Tech) | April 25, 2023 |
KCET 2023 Exam Date (B.Tech) | May 20 – 21, 2023 |
Dayanand Sagar College of Engineering(DSCE) Bangalore Courses
Dayananda Sagar College of Engineering offers the following courses at the UG, PG, and Doctoral level:
Courses | Specializations | Details |
---|---|---|
B.E/B.Tech | Aeronautical Engineering, Automobile Engineering, Biotechnology, Construction Technology and Management, Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electrical and Electronics Engineering, Electronics and Instrumentation Engineering, Electronics and Telecommunication Engineering, Mechanical Engineering, Industrial Engineering and Management, Medical Electronics and Engineering, Information Science and Engineering, Electronics and Communication Engineering, Artificial Intelligence and Machine Learning |
|
M.Tech | Computer Network Engineering, Computer Integrated Engineering, Computer Science and Engineering, Design Engineering, Digital Electronics and Communication Engineering, Digital Communication and Networking, Highway Engineering, Micro Electronics and Control System, Power Electronics, Structural Engineering, VLSI Design and Embedded System |
|
MBA | -- |
|
MCA | -- |
|
Dayanand Sagar College of Engineering(DSCE) Bangalore Fees Structure
B.Tech/B.E Fees
Course Name | CET Quota Fees | COMED-K Fees | Management Quota Fees |
Aeronautical Engineering | 91,796/- | 2,42,156/- | 3,00,000/- |
Automobile Engineering | 91,796/- | 2,42,156/- | 2,25,000/- |
Biotechnology Engineering | 91,796/- | 2,42,156/- | 2,50,000/- |
Artificial Intelligence and Machine Learning | 91,796/- | 2,42,156/- | 4,25,000/- |
Chemical Engineering | 91,796/- | 2,42,156/- | 2,25,000/- |
Civil Engineering | 91,796/- | 2,42,156/- | 2,25,000/- |
Computer Science and Engineering | 91,796/- | 2,42,156/- | 4,25,000/- |
Computer Science and Design | 91,796/- | 2,42,156/- | 4,25,000/- |
Computer Science and Engineering (Cyber Security) | 91,796/- | 2,42,156/- | 4,25,000/- |
Computer Science and Engineering (Data Science) | 91,796/- | 2,42,156/- | 4,25,000/- |
Computer Science & Business System | 91,796/- | 2,42,156/- | 4,25,000/- |
Construction Technology and Management | 91,796/- | 2,42,156/- | 2,25,000/- |
Electrical and Electronics Engineering | 91,796/- | 2,42,156/- | 2,50,000/- |
Electronics and Communication Engineering | 91,796/- | 2,42,156/- | 3,00,000/- |
Industrial Engineering and Management | 91,796/- | 2,42,156/- | 2,25,000/- |
Information Science and Engineering | 91,796/- | 2,42,156/- | 4,25,000/- |
Instrumentation Technology | 91,796/- | 2,42,156/- | 2,25,000/- |
Mechanical Engineering | 91,796/- | 2,42,156/- | 2,25,000/- |
Medical Electronics | 91,796/- | 2,42,156/- | 2,25,000/- |
Telecommunication Engineering | 91,796/- | 2,42,156/- | 2,25,000/- |
Courses
PGCET Fees
Management Fees
M.Tech
77,310/-
2,50,000/-
MBA
66,310/-
3,00,000/-
MCA
66,310/-
2,20,000/-
Dayanand Sagar College of Engineering(DSCE) Bangalore Admission
Admission to the B.E. courses is granted on the basis of CET and COMEDK conducted by Karnataka Govt.
Admission to M.Tech. courses are done through the counseling process after qualifying the entrance test conducted by VTU. Students having valid GATE score will be given first preference in the counseling process.
The selection of candidates to Ph.D./ M.Sc. (Research) courses are done through the ULRAT entrance test conducted by VTU.
How to apply?
- Visit the official website of the college
- Click on Apply now tab
- Complete registration by entering the details
- Do the OTP verification
- Pay the fee of application
- Fill the application form online
- Upload the required documents
Dayanand Sagar College of Engineering(DSCE) Bangalore COMEDK-UGET Cutoff 2022
Courses |
2022
Cutoff By Rank
|
---|---|
BE Computer Science and Engineering
|
3101 |
BE Data Science
|
3501 |
BE Cyber Security
|
3797 |
BE Artificial Intelligence & Machine Learning
|
3869 |
BE Information Science & Engineering
|
4358 |
BE Computer Science and Design
|
4513 |
BE Computer Science and Business Systems
|
4704 |
BE Electronics & Communication Engineering
|
7506 |
BE Electronics & Telecom Engineering
|
14230 |
BE Electrical and Electronics Engineering
|
15253 |
BE Electronics and Instrumentation Engineering
|
15879 |
BE Aeronautical Engineering
|
17217 |
BE Chemical Engineering
|
23881 |
BE Biotechnology
|
26176 |
BE Automobile Engineering
|
28243 |
BE Mechanical Engineering
|
31227 |
BE Medical Electronics
|
33848 |
BE Civil Engineering
|
55982 |