Deemed colleges MBBS cut off 2024
DEEMED Round-3 MBBS R3 vs R2 vs R1 Cut-Off 2024
SN | Institute Name | STATE | 2024 R1 | 2024 R2 | 2024 R3 | |||
Rank | Score | Rank | Score | Rank | Score | |||
1 | GITAM Visakhapatnam | Andhra Pradesh | 874883 | 222 | 585242 | 310 | 356477 | 409 |
2 | Hamdard HIMSR, NewDelhi | Delhi | 53650 | 621 | 54747 | 620 | 44566 | 630 |
2 | Hamdard HIMSR (MM QUOTA ) | Delhi | 124809 | 560 | 87651 | 591 | 77226 | 600 |
3 | SBKS Vidyapeeth | Gujarat | 267297 | 459 | 256409 | 466 | 259128 | 465 |
3 | SBKS Vidyapeeth JM (JAIN QUOTA ) | Gujarat | 596197 | 306 | 313793 | 432 | 190166 | 510 |
4 | Amrita School of Medicine Faridabad | Haryana | 286837 | 448 | 296345 | 442 | 103745 | 577 |
5 | MM Inst. Mullana | Haryana | 343403 | 416 | 379681 | 397 | 305183 | 437 |
6 | Manipal TATA,Jamshedpur | Jharkhand | 82158 | 596 | 66376 | 610 | 63631 | 612 |
7 | B.L.D.E University,Bijapur | Karnataka | 263955 | 461 | 199297 | 504 | 185331 | 514 |
8 | Jawahar Lal Nehru Med.Col. Belagavi | Karnataka | 138793 | 549 | 133916 | 553 | 138261 | 549 |
9 | JGMM Medical College Hubballi | Karnataka | 204107 | 501 | 193538 | 508 | 180556 | 517 |
10 | JSS Medical College,Jagadguru | Karnataka | 122228 | 562 | 117946 | 565 | 109265 | 573 |
11 | K.S Hegde, Mangaluru | Karnataka | 153008 | 538 | 152827 | 538 | 154283 | 537 |
12 | Kasturba KMC, Manipal | Karnataka | 40258 | 635 | 39624 | 635 | 36053 | 640 |
13 | Kasturba KMC,Mangalore | Karnataka | 57207 | 618 | 53186 | 622 | 46000 | 629 |
14 | Raja Rajeswari Bengaluru | Karnataka | 374370 | 400 | 371010 | 402 | 330221 | 423 |
15 | SDU Medical College,Kolar | Karnataka | 216182 | 492 | 183348 | 515 | 167303 | 527 |
16 | Sri Siddhartha , Tumkur | Karnataka | 293210 | 444 | 228389 | 484 | 183604 | 515 |
17 | Sri Siddhartha AcademyT Begur | Karnataka | 365036 | 405 | 305713 | 436 | 232724 | 481 |
18 | Yenepoya, Mangalore | Karnataka | 352756 | 411 | 261081 | 463 | 222862 | 488 |
18 | Yenepoya, Mangalore (MM QUOTA ) | Karnataka | 402577 | 386 | 351398 | 412 | 154314 | 537 |
19 | Amrita Inst. of Med. Sc.,Kochi | Kerala | 269974 | 458 | 329153 | 424 | 309686 | 434 |
20 | Bharti Vidyapith, Pune | Maharashtra | 299733 | 440 | 278324 | 453 | 202670 | 502 |
21 | Bharti Vidyapith, Sangli | Maharashtra | 514800 | 337 | 454521 | 362 | 405593 | 385 |
22 | Datta Meghe IMS.,Nagpur | Maharashtra | 510316 | 339 | 432602 | 372 | 134575 | 552 |
23 | Dr. DY Patil Kolhapur | Maharashtra | 345660 | 415 | 270180 | 458 | 185148 | 514 |
24 | Dr. DY Patil, NaviMumbai | Maharashtra | 559321 | 319 | 424633 | 376 | 294188 | 443 |
25 | Dr. DY Patil, Pune | Maharashtra | 568637 | 316 | 532578 | 330 | 538205 | 328 |
26 | JLN Datta Meghe,Wardha | Maharashtra | 511535 | 338 | 462312 | 359 | 354641 | 410 |
27 | Krishna Inst. of Med.Scie., Karad | Maharashtra | 430165 | 373 | 352305 | 411 | 358961 | 408 |
28 | Mahatma Gandi Mission,vashi | Maharashtra | 231489 | 482 | 147996 | 542 | 144866 | 544 |
29 | MGM Medical Coll., NaviMumbai | Maharashtra | 183677 | 515 | 129992 | 556 | 117083 | 566 |
30 | MGM Medical College,Aurangabad | Maharashtra | 217487 | 491 | 138732 | 549 | 140840 | 547 |
31 | Rural Med. Col. PIMS,Loni | Maharashtra | 131857 | 554 | 96177 | 584 | 87945 | 591 |
32 | Symbiosis M.C. forWomen, Pune | Maharashtra | 53248 | 622 | 50329 | 625 | 53218 | 622 |
33 | IMS SUM Host.,Bhubaneswar | Odisha | 252090 | 469 | 197138 | 505 | 141388 | 547 |
34 | IMS SUM Host.,Campus ll Bhubaneswar | Odisha | 174329 | 522 | 140918 | 547 | 61481 | 614 |
35 | Kalinga KIMS,Bhubaneswar | Odisha | 213081 | 495 | 175608 | 521 | 129930 | 556 |
36 | Aarupadai Veedu ,Puducherry | Pondicherry | 1035938 | 186 | 736651 | 260 | 385224 | 395 |
37 | Mahatma Gandhi,Pondicherry | Pondicherry | 893922 | 218 | 778569 | 248 | 534011 | 329 |
38 | Sri Lakshmi Narayana,Puducherry | Pondicherry | 1253815 | 147 | 1036198 | 186 | 633109 | 293 |
39 | Vinayaka Missions,Karaikal | Pondicherry | 902941 | 215 | 654993 | 286 | 331723 | 422 |
40 | ACS Med. Col, Chennai | Tamil nadu | 1017390 | 190 | 626511 | 295 | 311089 | 433 |
41 | Bhaarat MC Chennai | Tamil nadu | 1062838 | 180 | 934381 | 208 | 559313 | 319 |
42 | Chettinad,Kancheepuram | Tamil nadu | 825848 | 235 | 629495 | 294 | 354338 | 410 |
43 | Meenakshi Med. Col. ,Chennai | Tamil nadu | 899112 | 216 | 543674 | 325 | 265381 | 460 |
44 | Saveetha MedicalCollege, Chennai | Tamil nadu | 570175 | 315 | 365718 | 404 | 163365 | 530 |
45 | Shri Sathya Sai ,Kancheepuram | Tamil nadu | 1333216 | 135 | 962788 | 201 | 536687 | 328 |
46 | Sree Balaji , Chennai | Tamil nadu | 1103028 | 173 | 921306 | 211 | 608137 | 302 |
47 | Sri Lalithambigai MedColl | Tamil nadu | 617590 | 298 | 278640 | 452 | 115483 | 567 |
48 | Sri Ramachandra,Chennai | Tamil nadu | 313535 | 432 | 323997 | 426 | 236028 | 479 |
49 | SRM Med. Col., Chennai | Tamil nadu | 637582 | 292 | 574531 | 314 | 378109 | 398 |
50 | VELS Medical College &Hospital | Tamil nadu | 1175074 | 160 | 626815 | 295 | 296485 | 442 |
51 | Vinayaka Mission, Salem | Tamil nadu | 1001140 | 193 | 699163 | 271 | 424450 | 376 |
52 | Santosh Med.,Ghaziabad | Uttar Pradesh | 672540 | 280 | 599861 | 305 | 518475 | 335 |
53 | J R Medical College | Tamil nadu | 588114 | 309 | 370428 | 402 | 159702 | 533 |
54 | Graphic Era, Dehradoon | Uttarakhand | 551948 | 322 | 456962 | 361 | 397941 | 388 |
55 | Mahatma Gandi Mission,Nerul | Maharashtra | 256879 | 466 | 157926 | 534 | 151837 | 539 |
56 | Malla Reddy ( Women), Hyderabad | Telangana | xxxx | xxxx | 468690 | 356 | 291057 | 445 |
57 | Malla Reddy IMS, Hyderabad | Telangana | xxxx | xxxx | 413909 | 381 | 252382 | 469 |
Related Blogs
Popular Colleges and Universities 2025
- Bapuji Dental College And Hospital, Davanagere (BDS | MDS) Admission 2025 , Courses & Fees Structure, Placements, Facilities, Gallery, Cutoff, Contact Details.
- Haldia Institute of Technology [HIT] Haldia : Direct Admission 2025, Facilities, Courses, Fee Structure, How to Apply, Eligibility, Cutoff, Result, Counselling, Contact Details, etc
- IQ City Medical College & Hospital Durgapur : Direct Admission 2025, Courses, Fees Structure, Eligibility Criteria, Cutoff, Placement Details, Ranking, Contact Details - Just Get Admission : India's Largest Educational & Career Portal
- Heritage Institute of Technology [HIT] Kolkata : Direct Admission 2025, Courses, Fees Structure, Eligibility Criteria, Cutoff, Placement Details, Ranking, Contact Details
- KPC Medical College
- BBA in SRM University
- ICARE Institute of Medical Sciences & Research Haldia : Admission 2025, Fees Structure, Courses, Cut-off, Seat, Counselling
- MBA in SRM University
- SRM University B Tech
- Tribhuvan University
- SRM University
- Kathmandu Medical College
- Nepalgunj Medical College
- Birat Medical College
- BCA in SRM University
- Katihar Medical College
- Gandaki Medical College
- MCA in SRM University
- Janaki Medical College
- BCA in Amity University
Popular Entrance Exam 2025
- NEET MDS 2025 Entrance Exam Notification
- MHCET 2025 Entrance Exam Notification
- SNAP 2025 Entrance Exam Notification
- KIITEE 2025 Entrance Exam Notification
- VITEEE 2025 Entrance Exam Notification
- COMEDK UGET 2025 Entrance Exam Notification
- BITSAT 2025 Entrance Examination
- NEET PG EXAM 2025
- BP Koirala Institute of Health Science (BPKIHS) 2025 - Notification
- CLAT 2025
- Neet (UG) 2025
- Jee Main 2025
- Jee Advanced 2025
Trending Courses and Studies
- Medical in India
- Medical in Karnataka
- Medical in West Bengal
- Medical in Bihar
- Medical in Sikkim
- Medical in Nepal
- Medical in Andhra Pradesh
- Medical in Chhattisgarh
- Medical in Gujarat
- Medical in Uttar Pradesh
- Medical in Telangana
- Medical in Punjab
- Medical in Odisha
- Medical in Madhya Pradesh
- Medical in Haryana
- Medical in Andhra Pradesh
- Medical in Uttarakhand
- Medical in Tamil Nadu
- Medical in Rajasthan
Why Just Get Admission : India's Largest Educational & Career Portal
-
Helping students more than 10 years
Counselled 7000.+ Students
Awarded as the expert career counsellors
Associated with 100+ universities / colleges throught out india
100+ associates/ offices in different cities
Our Services
Initial Discussion
We try to understand your interest and ambition
Proposing Courses & Colleges
We suggest you courses and colleges that meets your interest
College Visit
We suggest you courses and colleges that meets your interest
Complete Guidance
We help you with the whole admission process
Get Admission
Congratulations! You got Admission
Related Colleges:
- ICARE Institute of Medical Sciences & Research Haldia : Admission 2025, Fees Structure, Courses, Cut-off, Seat, Counselling
- IQ City Medical College & Hospital Durgapur : Direct Admission 2025, Courses, Fees Structure, Eligibility Criteria, Cutoff, Placement Details, Ranking, Contact Details - Just Get Admission : India's Largest Educational & Career Portal
- Shri BM Patil Medical College Bijapur : Admissions 2025-26, Courses Offerd, Fees Structure, Cutoff, Counselling
- JSS Dental College Mysore (BDS/MDS) : Admission 2025-26, Courses Offered, Fee Structure, Cutoff, Counselling
- Yenepoya Medical College Mangalore 2025-26: Admission, Course Offered, Fees Structure, Cutoff, Counselling etc.
- Sri Devaraj Urs Medical College Kolar 2025-26: Admission, Courses Offered, Fees Structure, Cutoff, Ranking, Counselling
- JSS Medical College Mysore 2025-26 :Admission, Fees Structure, Course offered, Seat Matrix, Cut-off, Counselling
- Rajarajeswari Medical College Bangalore 2025-26: Admission, Courses Offered, Fees Structure, Cutoff, Seat Matrix, Counselling
- Peoples Medical College Bhopal 2025-26: Admission, Fees Structure, Seat Matrix, Counselling, Cutoff etc
- Index Medical College Indore 2025-26: Admission, Courses Offered, Fees Structure, Cutoff, Counselling, Intake, Contact Number
- LN Medical College Bhopal 2025-26: Admission, Course Offered, Fees Structure, Seat Matrix, Cutoff, Counselling
- Sri Aurobindo Institute of Medical Sciences Indore 2025-26: Admission, Course Offered, Fees Structure, Seat Matrix, Cutoff, Counselling
- RKDF Medical College Bhopal 2025-26: Admission, Courses Offered, Fees Structure, Cutoff, Counselling, Intake, Contact Number
- Chirayu Medical College Bhopal 2025-26: Admission, Courses Offered, Fees Structure, Cutoff, Counselling, Intake, Contact Number
- RD Gardi Medical College Ujjain 2025-26: Admission, Courses Offered, Fees Structure, Cutoff, Counselling, Intake, Contact Number
- LNCT Medical College Indore 2025-26: Admission, Course Offered, Fees Structure, Seat Matrix, Cutoff, Counselling
- Amaltas Institute of Medical Sciences Dewas 2025-26: Admission, Course Offered, Fees Structure, Seat Matrix, Cutoff, Counselling
- Dr NY Tasgaonkar Institute of Medical Science Karjat 2025-26: Admission, Courses Offered, Fees Structure, Seat Matrix, Cutoff, Counselling
- Dr Vasantrao Pawar Medical College Nashik 2025-26: Admission, Courses Offered, Fees Structure, Seat Matrix, Cutoff, Counselling, Contact Number
- Vedantaa Institute of Medical Sciences Palghar 2025-26: Admission, Courses Offered, Fees Structure, Seat Matrix, Cutoff, Counselling, Contact Number
Top Colleges State Wise:
- Top Colleges in India
- Top Colleges in Karnataka
- Top Colleges in West Bengal
- Top Colleges in Bihar
- Top Colleges in Sikkim
- Top Colleges in Nepal
- Top Colleges in Andhra Pradesh
- Top Colleges in Chhattisgarh
- Top Colleges in Gujarat
- Top Colleges in Uttar Pradesh
- Top Colleges in Telangana
- Top Colleges in Punjab
- Top Colleges in Odisha
- Top Colleges in Madhya Pradesh
- Top Colleges in Haryana
- Top Colleges in Andhra Pradesh
- Top Colleges in Uttarakhand
- Top Colleges in Tamil Nadu
- Top Colleges in Rajasthan
Please fill in your basic details to schedule a free video call.