BGS Global Medical College Bangalore NEET PG 2024-25 : Admission, Courses, Cut-off, fees, Bond, Stipend, etc.
BGS Global Medical College Bangalore NEET PG Fees 2024
Course | Govt Quota | Private Quota | NRI/ MNG Quota |
---|---|---|---|
Anaesthesiology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 50,15,750 |
Dermatology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,15,15,750 |
ENT | ₹ 7,14,030 | ₹ 12,63,926 | — |
General Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 92,15,750 |
General Surgery | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 70,15,750 |
Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
Opthalmology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 55,15,750 |
Orthopaedics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
Paediatrics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 85,15,750 |
Pathology | ₹ 1,90,320 | ₹ 3,27,798 | ₹ 8,15,750 |
Psychiatry | ₹ 7,14,030 | ₹ 12,63,926 | — |
Radiodiagnosis | — | — | ₹ 1,10,15,750 |
Admission Process
BGS Global Medical College Bangalore NEET PG Counseling is Conducted by KEA ( See Below table for Eligibility)
CATEGORY | ABBREVIATION | Fees |
---|---|---|
GM | General Merit (MBBS from Karnataka) | Govt Quota Fees |
GMP | General Merit Private ( Only Residential Domicile) | Private Quota Fees |
MNG | Institutional Quota ( High Fees )-Everyone is Eligible | Mng Fees |
NRI | Non-Residential Indian | NRI Fees |
OPN | Non Domicile Candidate Eligible | Private Quota Fees |
BGS Global Medical College Bangalore NEET PG Cut-off 2024
BGS Global Medical College Bangalore Government Quota Cut-off 2023
Branch | Cat | Closing Rank | Closing Marks | Branch | Cat | Closing Rank | Closing Marks |
ENT | 2AG | 47499 | 406 | Anaesthesiology | GM | 34153 | 445 |
General Medicine | 2AG | 8704 | 547 | General Surgery | GM | 21939 | 486 |
Psychiatry | 2AG | 62855 | 368 | Pathology | GM | 97328 | 297 |
Orthopaedics | 3AG | 24824 | 475 | Pharmacology | GM | 155716 | 199 |
Anaesthesiology | 3BG | 49774 | 400 | Ophthalmology | GM | 34774 | 443 |
Pathology | SCG | 60505 | 374 | Pediatrics | GM | 9683 | 541 |
Dermatology | SCH | 36198 | 438 | Radiodiagnosis | GM | 3760 | 585 |
OBG | STG | 63313 | 367 |
BGS Global Medical College Bangalore Private Quota Cut-off 2023 (Only Residential Domicile)
Branch | CAT | FEES | Closing Rank | Closing Marks |
Anaesthesiology | GMP | 12,63,926 | 61947 | 370 |
ENT | GMP | 12,63,926 | 55904 | 385 |
General Medicine | GMP | 12,63,926 | 14043 | 519 |
General Surgery | GMP | 12,63,926 | 28957 | 461 |
Pathology | GMP | 3,27,798 | 162117 | 187 |
Pediatrics | GMP | 12,63,926 | 14480 | 517 |
OBG | GMPH | 12,63,926 | 26005 | 471 |
Psychiatry | GMPH | 12,63,926 | 74658 | 341 |
BGS Global Medical College Bangalore Private Quota Cut-off 2023 (Non-Domicile)
Branch | CAT | FEES | Closing Rank | Closing Marks |
Anaesthesiology | OPN | 12,63,926 | 58680 | 378 |
General Medicine | OPN | 12,63,926 | 11264 | 533 |
General Surgery | OPN | 12,63,926 | 24693 | 476 |
Orthopaedics | OPN | 12,63,926 | 39499 | 429 |
Pharmacology | OPN | 3,27,798 | 99623 | 293 |
BGS Global Medical College Bangalore Management Quota Cut-off 2023 (CAT-Q)
Branch | CAT | FEES | Closing Rank | Closing Marks |
Ophthalmology | MNG | 55,15,750 | 139677 | 225 |
General Surgery | MNG | 70,15,750 | 151965 | 205 |
Pediatrics | MNG | 85,15,750 | 162927 | 185 |
Document Required at the time of Reporting in BGS Global Medical College Bangalore
S.NO | Document Required |
1 | Qualifying Degree Certificate |
2 | Provisional Degree Certificate |
3 | Study Certificate |
4 | KEA Application Form And Challan Copy for State Quota Admission |
5 | ID Proof & Address Proof |
6 | NEET PG 2024 Admit Card & Result |
7 | Date-of-Birth Proof |
8 | 2nd PUC or 12th Standard Marks Card |
9 | MBBS Marksheet |
10 | Internship Certificate |
11 | College MCI Recognized Certificate |
12 | Attempt Certificate |
13 | Eligibility Certificate |
14 | Compulsory Rural Service Bond |
15 | Service bond for selected candidates for collecting admission Order |
16 | Affidavit |
BGS Global Medical College Bangalore Bond & Stipend
Particulars | Details |
---|---|
Bond Year | 1 |
Bond Penalty | 50,00,000 |
Seat Leaving Penalty | Full 3 Year Course Fees |
Stipend | 25,000 |
Related Blogs
Popular Colleges and Universities 2025
- Bapuji Dental College And Hospital, Davanagere (BDS | MDS) Admission 2025 , Courses & Fees Structure, Placements, Facilities, Gallery, Cutoff, Contact Details.
- Haldia Institute of Technology [HIT] Haldia : Direct Admission 2025, Facilities, Courses, Fee Structure, How to Apply, Eligibility, Cutoff, Result, Counselling, Contact Details, etc
- Heritage Institute of Technology [HIT] Kolkata : Direct Admission 2025, Courses, Fees Structure, Eligibility Criteria, Cutoff, Placement Details, Ranking, Contact Details
- IQ City Medical College & Hospital Durgapur : Direct Admission 2025, Courses, Fees Structure, Eligibility Criteria, Cutoff, Placement Details, Ranking, Contact Details - Just Get Admission : India's Largest Educational & Career Portal
- KPC Medical College
- BBA in SRM University
- ICARE Institute of Medical Sciences & Research Haldia : Admission 2025, Fees Structure, Courses, Cut-off, Seat, Counselling
- MBA in SRM University
- Tribhuvan University
- SRM University B Tech
- SRM University
- Kathmandu Medical College
- Nepalgunj Medical College
- BCA in SRM University
- Birat Medical College
- Katihar Medical College
- Gandaki Medical College
- MCA in SRM University
- Janaki Medical College
- BCA in Amity University
Popular Entrance Exam 2025
- NEET MDS 2025 Entrance Exam Notification
- MHCET 2025 Entrance Exam Notification
- SNAP 2025 Entrance Exam Notification
- KIITEE 2025 Entrance Exam Notification
- VITEEE 2025 Entrance Exam Notification
- COMEDK UGET 2025 Entrance Exam Notification
- BITSAT 2025 Entrance Examination
- NEET PG EXAM 2025
- BP Koirala Institute of Health Science (BPKIHS) 2025 - Notification
- CLAT 2025
- Neet (UG) 2025
- Jee Main 2025
- Jee Advanced 2025
Trending Courses and Studies
- Commerce in India
- Commerce in Karnataka
- Commerce in West Bengal
- Commerce in Bihar
- Commerce in Sikkim
- Commerce in Nepal
- Commerce in Andhra Pradesh
- Commerce in Chhattisgarh
- Commerce in Gujarat
- Commerce in Uttar Pradesh
- Commerce in Telangana
- Commerce in Punjab
- Commerce in Odisha
- Commerce in Madhya Pradesh
- Commerce in Haryana
- Commerce in Andhra Pradesh
- Commerce in Uttarakhand
- Commerce in Tamil Nadu
- Commerce in Rajasthan
- Commerce in Maharashtra
- Commerce in Himachal Pradesh
- Commerce in Chhattisgarh
Why Just Get Admission : India's Largest Educational & Career Portal
-
Helping students more than 10 years
Counselled 7000.+ Students
Awarded as the expert career counsellors
Associated with 100+ universities / colleges throught out india
100+ associates/ offices in different cities
Our Services
Initial Discussion
We try to understand your interest and ambition
Proposing Courses & Colleges
We suggest you courses and colleges that meets your interest
College Visit
We suggest you courses and colleges that meets your interest
Complete Guidance
We help you with the whole admission process
Get Admission
Congratulations! You got Admission
Related Colleges:
Top Colleges State Wise:
- Top Colleges in India
- Top Colleges in Karnataka
- Top Colleges in West Bengal
- Top Colleges in Bihar
- Top Colleges in Sikkim
- Top Colleges in Nepal
- Top Colleges in Andhra Pradesh
- Top Colleges in Chhattisgarh
- Top Colleges in Gujarat
- Top Colleges in Uttar Pradesh
- Top Colleges in Telangana
- Top Colleges in Punjab
- Top Colleges in Odisha
- Top Colleges in Madhya Pradesh
- Top Colleges in Haryana
- Top Colleges in Andhra Pradesh
- Top Colleges in Uttarakhand
- Top Colleges in Tamil Nadu
- Top Colleges in Rajasthan
- Top Colleges in Maharashtra
- Top Colleges in Himachal Pradesh
- Top Colleges in Chhattisgarh